Message Boards

You are here: Message Boards > Localities > North America > United States > States > Missouri > Counties > Miller > TUSCUMBIA, MISSOURI LAND SALES
Names or Keywords
All Boards   Miller - Family History & Genealogy Message Board

TUSCUMBIA, MISSOURI LAND SALES

Sort
  Viewing 1 - 10 of 11  |  Next >>

TUSCUMBIA AREA LAND SALES PART II

volunteer  (View posts) Posted: 27 Sep 1999 12:00PM GMT
Classification: Query
TUSCUMBIA AREA LAND SALES

——— 1835 -1896 ———

P A R T I I - Area north of Tuscumbia, MO
(north of the Osage River near the little Saline Creek)

TOWNSHIP 41-N and RANGE 14-W
(North and South of the Osage River surrounding Tuscumbia, MO)

Bureau of Land Management - Eastern States, General Land Office
http://www.glorecords.blm.gov/

The below listed people purchased U.S. Government land within a 6X6 Sq. mile
box of about 1 to 7 miles north of Tuscumbia, and four miles west and two
miles east. These sales occurred during the 1835-1896 time frame. This sale
of public land was made available under the 1820 Congressional Act. The
actual handwritten land patents and a description of the parcel can be
downloaded at the web site above. The minimum sized parcel was 40 acres.

177 People who bought land in the Little Saline Creek area north of
Tuscumbia, MO in the 1840-1860 time frame.

PATENTEE NAME SIGNATURE DATE DOCUMENT NR. ACCESSION NR.
CERTIFIED DOC.

ADAMS, WILLIAM E 08/01/1859 37630 MO3210__.473
ALBERSON, EARLY 01/15/1856 33709 MO3130__.163
ALLEN, DANIEL 01/15/1856 33590 MO3130__.079
ARMSTRONG, DAVID G 08/01/1859 37717 MO3220__.060
BARR, SAMUEL 03/10/1854 30241 MO3070__.378
BAXTER, BARNET J 06/01/1859 37287 MO3200__.282
BELL, AARON 01/15/1858 35482 MO3170__.258
BELL, AARON 01/15/1858 35524 MO3170__.297
BELL, TEMPLE E 11/10/1841 19577 MO2860__.349
BIRDSONG, JOSIAH 06/01/1859 36598 MO3190__.454
BIRDSONG, JOSIAH 06/01/1866 36708 MO3230__.470
BIRDSONG, MELINDA H 06/01/1859 36597 MO3190__.453
BITTLE, JACOB 12/01/1857 35918 MO3180__.169
BLISS, DANIEL 06/01/1859 36225 MO3190__.183
BLISS, TIMOTHY D 06/01/1859 36310 MO3190__.265
BOND, ISAAC 06/01/1859 34645 MO3190__.056
BOND, WILLIAM P 04/01/1843 23367 MO2940__.179
BROCKMAN, JOHN 01/10/1840 14763 MO2760__.362
BROCKMAN, SIMS 06/01/1850 27799 MO3030__.154
BROCKMAN, SIMS 01/15/1856 33759 MO3130__.196
BROCKMAN, SIMS 12/01/1857 35936 MO3180__.186
BROCKMAN, WILLIAM 11/14/1835 6579 MO0540__.054
BUCKMAN, WILLIAM M 07/01/1848 25564 MO2980__.378
BUSTER, WILLIAM B 08/01/1859 37212 MO3210__.147
CALLAHAM, EDWARD C 01/15/1858 35419 MO3170__.197
CAMERON, HENRY 08/01/1859 37260 MO3210__.179
CARLEY, WILLIAM T 08/01/1859 37507 MO3210__.365
CARRENDER, JAMES N 08/30/1895 5542 MO3430__.054
CARTEE, MOSES 06/01/1859 36804 MO3200__.487
CASE, ELISHA 08/01/1859 37179 MO3210__.126
CASTLEMAN, ABRAHAM 01/10/1840 13757 MO2740__.414
CATHERS, FRANCIS A 08/01/1859 37289 MO3210__.199
COTTEN, BENJAMIN 04/02/1857 35240 MO3150__.082
COTTON, WILLIAM S 11/01/1852 28870 MO3050__.184
COTTON, WILLIAM S 03/10/1854 30006 MO3070__.150
COTTON, WILLIAM S 04/02/1857 35276 MO3150__.103
COY, PETER T 06/01/1859 37073 MO3200__.225
CRISP, JOSEPH 06/01/1850 27518 MO3020__.402
CRISP, ROBERT B 04/15/1857 34766 MO3160__.301
CRISP, ROBERT B 06/01/1859 36271 MO3190__.226
DAVIDSON, MATTHEW 08/01/1859 37183 MO3210__.129
DUNN, THOMAS W 08/01/1859 37191 MO3210__.134
EARLL, CHARLES 08/01/1859 37190 MO3210__.133
FARLEY, EVI B 06/01/1859 37128 MO3200__.250
FINDLAY, WILLIAM G 08/01/1859 37182 MO3210__.128
FORSYTH, JOHN K 08/16/1897 37455 MO3310__.100
GALVIN, THOMAS 08/01/1859 37243 MO3210__.169
GARTIN, HUGH 01/10/1840 10843 MO2690__.183
GARTIN, HUGH 01/15/1856 32476 MO3110__.347
GARTIN, HUGH 01/15/1856 32687 MO3110__.484
GARTIN, HUGH 12/01/1857 35937 MO3180__.187
GARTIN, HUGH 06/01/1859 37137 MO3200__.253
GARTIN, HUGH 09/30/1835 5947 MO0520__.443
GARTIN, JAMES M 12/01/1857 32527 MO3170__.032
GIER, THOMAS 01/15/1856 34661 MO3140__.181
GRAHAM, ALEXANDER 08/01/1859 37496 MO3210__.355
GRAHAM, STEWART J 08/01/1859 37388 MO3210__.255
GREENLEAF, HENRY C 08/01/1859 37245 MO3210__.171
GREENUP, WILLIAM 11/10/1841 17901 MO2830__.201
GUY, GEORGE 08/01/1859 37242 MO3210__.168
HACKNEY, WESLEY 06/01/1859 36476 MO3200__.356
HENDERSON, ELI 04/15/1857 33261 MO3150__.423
HENDERSON, WILLIAM 01/15/1856 33219 MO3120__.338
HERBERT, CORNELIUS T 08/01/1859 37456 MO3210__.318
HICKS, JESSE 12/01/1857 35064 MO3170__.091
HICKS, JOHN W 04/15/1857 34749 MO3160__.293
HICKS, NATHANIEL 12/01/1857 36087 MO3180__.327
HICKS, NATHANIEL 08/01/1859 36926 MO3210__.025
HICKS, WILLIAM W 12/15/1854 29397 MO3090__.089
HICKS, WILLIAM W 04/01/1857 32544 MO3140__.394
HICKS, WILLIAM W 01/15/1856 34704 MO3140__.205
HICKS, WILLIAM W 01/15/1856 34768 MO3140__.235
HICKS, WILLIAM W 12/01/1857 36086 MO3180__.326
HILL, JESSE 12/01/1857 35062 MO3170__.090
HILL, JESSE 01/15/1858 35622 MO3170__.389
HILL, JESSE 06/01/1859 37048 MO3200__.213
HILL, ROBERT 01/15/1856 33951 MO3130__.295
HOMBS, GEORGE 01/15/1856 34719 MO3140__.212
HUGHES, THOMAS 06/01/1824 848 MO0420__.370
INGHAM, THOMAS J 08/01/1859 37998 MO3220__.321
JOHNSTON, JAMES 06/01/1859 36660 MO3190__.494
JOHNSTON, JOHN W 01/15/1856 34007 MO3130__.331
JOLLY, WILLIS 08/01/1859 37605 MO3210__.450
KRIMINGER, JOHN 08/01/1859 37247 MO3210__.173
LAWSON, LEWIS J 04/02/1860 37100 MO3220__.491
LOVEALL, JACOB L 01/10/1840 14208 MO2750__.341
LOVEALL, JONATHAN 01/10/1840 16387 MO2790__.397
LOVEALL, SOLOMON 01/10/1840 16388 MO2790__.398
LOVEALL, SOLOMON 01/10/1840 16389 MO2790__.399
MADOLE, ANDREW G 04/02/1860 37500 MO3220__.497
MATTHEWS, JOHN N 01/15/1856 34032 MO3130__.350
MATTHEWS, JOHN N 01/15/1858 35741 MO3170__.499
MATTHEWS, JOHN N 06/01/1859 36033 MO3190__.116
MATTHEWS, WILLIAM 01/15/1858 35740 MO3170__.498
MATTHEWS, WILLIAM 06/01/1859 37101 MO3200__.242
MCCASLAND, ANDREW 01/10/1840 10878 MO2690__.217
MCCASLAND, ANDREW 08/10/1841 11473 MO2800__.396
MCCORT, JOHN 08/01/1859 37457 MO3210__.319
MCCULLOUGH, RICHARD E 08/01/1859 37393 MO3210__.259
MELTON, JOHN H 06/01/1859 36473 MO3190__.390
MELTON, JOHN H 06/01/1859 37284 MO3200__.279
MILLER, HANNAH J 01/15/1856 33447 MO3120__.487
MILLER, HANNAH J 06/01/1859 37327 MO3200__.304
MILLER, SAMUEL 01/10/1840 13202 MO2730__.397
MILLER, SAMUEL 08/10/1841 13203 MO2800__.479
MILLER, WILLIAM 07/30/1833 5105 MO0510__.115
MILLER, WILLIAM 08/01/1833 5202 MO0510__.212
MILLER, WILLIAM 08/01/1833 5258 MO0510__.265
MILLER, WILLIAM 11/14/1835 6540 MO0540__.015
ODLE, MARTIN D 08/01/1859 36999 MO3210__.045
PARKER, TIMOTHY 08/01/1859 37999 MO3220__.322
PHELAN, MAURICE 12/01/1857 35349 MO3170__.138
PIERCE, EDGAR 08/01/1859 37246 MO3210__.172
RALSTON, JOHN A 04/02/1857 35197 MO3150__.061
RALSTON, JOHN A 08/01/1859 37049 MO3210__.057
REED, JAMES 10/01/1835 7111 MO0550__.089
RICHARDS, WILLIAM H 08/01/1859 37229 MO3210__.157
RIGGINS, PRESLEY S 06/01/1859 36411 MO3190__.351
RINE, ALVIN 08/01/1859 37351 MO3210__.231
RINE, FLETCHER 08/01/1859 37352 MO3210__.232
RINE, NATHAN 08/01/1859 37350 MO3210__.230
ROACH, NEWTON 06/28/1895 5547 MO3430__.022
ROBERTS, AARON 06/01/1845 23986 MO2950__.273
ROBERTS, AARON 04/15/1857 33480 MO3150__.468
ROBERTS, AARON 06/01/1859 37359 MO3200__.314
ROBERTS, ROBERTSON 03/30/1849 26753 MO3010__.169
ROBERTS, ROBERTSON 03/30/1849 26754 MO3010__.170
ROBERTS, RUFUS B 04/15/1857 33937 MO3160__.087
ROBERTS, STEPHEN 06/01/1859 33936 MO3190__.004
ROBERTS, STEPHEN 01/15/1858 35513 MO3170__.288
ROBERTS, WILLIAM 04/15/1857 33481 MO3150__.469
ROBERTS, WILLIAM 04/15/1857 34280 MO3160__.163
ROBERTSON, ROBERT B 08/01/1859 37178 MO3210__.125
ROWE, JOHN 01/15/1856 32524 MO3110__.377
RUSSEL, WILLIAM H 04/15/1857 32495 MO3150__.289
RUSSELL, WILLIAM H 01/15/1856 33765 MO3130__.201
RUSSELL, WILLIAM H 01/15/1856 34767 MO3140__.234
SALISBURY, JEFFERSON 01/10/1840 10534 MO2680__.396
SCOTT, JOHN 08/01/1859 37774 MO3220__.114
SCRUGGS, HENRY C 04/15/1857 34561 MO3160__.241
SEYBERT, JOHN 06/01/1859 37079 MO3200__.229
SHOCKLEY, JOSHUA B 06/01/1859 37050 MO3200__.214
SHOCKLEY, JOSHUA R 06/01/1859 37129 MO3200__.249
SIMPSON, JAMES 01/15/1856 33696 MO3130__.155
SIMPSON, ROBERT E 01/15/1856 31834 MO3100__.452
SIMPSON, THOMAS W 04/15/1857 32466 MO3150__.284
SIMPSON, WILLIAM T 04/15/1857 34917 MO3160__.366
SMITH, CHAMP 01/15/1856 34667 MO3140__.184
SMITH, WILLIAM 07/01/1848 26162 MO2990__.391
SPALDING, SOLOMON S 01/15/1856 32289 MO3110__.228
SPALDING, SOLOMON S 01/15/1856 33642 MO3130__.116
SPALDING, SOLOMON S 06/01/1859 36428 MO3190__.359
STAPP, JOHN 06/01/1850 27701 MO3030__.069
STEPHENS, CHARLES G 12/01/1851 28335 MO3040__.152
STEPP, JOHN 04/15/1857 35160 MO3160__.449
STOCOMB, JOSEPH 08/01/1859 37244 MO3210__.170
SWANSON, FRANCIS M 04/15/1857 33925 MO3160__.079
THOMAS, JOHN W 08/01/1859 37966 MO3220__.295
THOMPSON, JAMES 01/10/1840 16323 MO2790__.335
TRIBB, CHARLES 04/02/1860 37180 MO3220__.493
VAUGHAN, JOHN 04/02/1857 35098 MO3150__.004
VAUGHAN, JOHN 04/02/1857 35308 MO3150__.120
WARNER, LAWRENCE B 08/01/1859 37726 MO3220__.069
WELLS, CHARLES V 04/02/1857 35157 MO3150__.038
WHITE, JOSEPH 08/01/1859 37181 MO3210__.127
WHITNEY, GEORGE 08/01/1859 37237 MO3210__.163
WHITTEN, JOHN G 01/15/1856 34149 MO3140__.278
WIKER, JACOB 06/01/1859 35718 MO3190__.105
WIKER, JACOB 06/01/1859 36576 MO3190__.443
WILLIAMS, JOHN G 09/30/1835 5752 MO0520__.249
WILLIAMS, ROBERT 01/10/1840 10844 MO2690__.184
WILLIAMS, ROBERT 01/10/1840 11688 MO2700__.477
WITTEN, JOHN G 06/01/1859 37317 MO3200__.297
WOOD, SAMUEL D 01/15/1858 35447 MO3170__.224
WRIGHT, HARDMAN P 06/01/1859 37030 MO3200__.201
WRIGHT, HIRAM P 06/01/1859 36456 MO3200__.352
WRIGHT, JAMES L 01/15/1856 33672 MO3130__.137

-----------End------------

TUSCUMBIA, MISSOURI LAND SALES

volunteer  (View posts) Posted: 27 Sep 1999 12:00PM GMT
Classification: Query
Surnames: ABBET, ALLEN, ARMSTRONG, BARBER, BARTON, BASS, BEAIRDE, BEARD, BEESON, BILYEU, BIRDSONG, BROCKMAN, BROWN, BRUCE, BRUMLEY, BUENGER, BURRIS, CASEY, CHALLES, COKER, COLTON, COLVIN, CONNER, CORUM, CUMMINGS, DAVIDSON, DAVIS, DIEL, DIXON, DOBSON, DUNN, EARP, ERNST, FARLEY, FRANCIS, GIBSON, GIER, GLENN, GODLOVE, GOLDEN, GOLDEN, GOODLOVE, GOODRICH, HALE, HANENSTEIN, HARISON, HARRISON, HARVEY, HERVERS, HOLLOWAY, HOUSTON, HUDSEN, HUDSON, HUGHES, HUMS, JAMES, JARVIS, JONES, JULIAN, KING, KLEINER, LAMBARD, LANSING, LATHAM, LEWIS, LONG, LOVEALL, LYNCH, MARLER, MARTIN, MCANALLY, MCCARTHY, MCCARTY, MCCASLAND, MCCUBBIN, MCCULLOUGH, MCMILLIN, MCMURTRY, MCNEIL, MILLER, MONTGOMERY, NEALL, NICHOLS, PATTERSON, PAWL, PILKINGTON, PULLEN, REINHART, RICE, SAVAGE, SCOTT, SEMPLE, SHELTON, SLETTLER, SMITH, STEVENSON, STEWART, TAYLOR, TRUMBULL, WALLS, WIGINTON, WILCOX, WILKES, WILKS, WILLIAMS, WILSON, WINE, WITT, WORKMAN
TUSCUMBIA, MISSOURI LAND SALES

——— 1835 -1896 ———

TOWNSHIP 40-N and RANGE 14-W
(North and South of the Osage River surrounding Tuscumbia, MO)

Bureau of Land Management - Eastern States, General Land Office
http://www.glorecords.blm.gov/

The below listed people purchased U.S. Government land within a box about 2
miles north and four miles south, four miles west and two miles east of
Tuscumbia, MO during the 1835-1896 time frame. This sale of public land was
made available under the 1820 Congressional Act. The actual handwritten land
patents and a description of the parcel can be downloaded at the web site
above. The minimum sized parcel was 40 acres.

The following list is incomplete due to an administrative limit of 200
results. This is page 1 of 10.
Click on the Patentee Name to view the Land Patent Report.

PATENTEE NAME
SIGNATURE DATE (DATE of Purchase)
DOCUMENT NR.
ACCESSION NR.

ABBET, JOHN 06/01/1859 41388 MO1980__.051
ALLEN, WILSON 05/01/1857 45116 MO1900__.359
ARMSTRONG, ABEL W 04/10/1843 1984 MO5170__.146
ARMSTRONG, ROBERT 06/01/1859 41515 MO1980__.090
ARMSTRONG, ROBERT 11/01/1859 54337 MO2050__.303
ARMSTRONG, SAMUEL 11/01/1859 56419 MO2070__.351
BARBER, THOMAS Y 05/01/1857 45787 MO1910__.037
BARBER, THOMAS Y 10/10/1856 45937 MO1840__.233
BARTON, JOHN H 06/01/1859 41386 MO1980__.050
BARTON, JOHN H 06/01/1859 53893 MO2020__.491
BASS, ISAAC 07/01/1845 10 MO5250__.362
BASS, ISAAC 07/01/1845 11 MO5250__.363
BASS, ISAAC 07/01/1845 98 MO5250__.379
BASS, METHELDRED 01/09/1841 126 MO5150__.091
BASS, METHELDRED 01/09/1841 64 MO5150__.043
BASS, WILLIAM 01/09/1841 65 MO5150__.044
BEAIRDE, WILLIAM R 06/01/1859 41654 MO1980__.140
BEARD, WILLIAM R 05/01/1857 41640 MO1880__.493
BEESON, JAMES L 11/01/1859 55245 MO2060__.019
BILYEU, ANDREW 04/10/1843 1865 MO5170__.062
BIRDSONG, JOSIAH 06/01/1859 41392 MO1980__.052
BIRDSONG, JOSIAH 09/01/1856 45318 MO1830__.059
BIRDSONG, MELINDA H 05/01/1857 45316 MO1900__.413
BIRDSONG, WILLIAM 06/01/1859 41393 MO1980__.053
BROCKMAN, JAMES M 06/01/1859 51780 MO2000__.179
BROCKMAN, JOHN 09/30/1835 5805 MO0520__.301
BROCKMAN, SIMS 07/01/1848 27087 MO1530__.077
BROCKMAN, SIMS 01/09/1841 97 MO5150__.070
BROCKMAN, SIMS 01/09/1841 99 MO5150__.071
BROCKMAN, WILLIAM 01/09/1841 13 MO5150__.007
BROWN, SAYLES 06/01/1859 54418 MO2030__.317
BRUCE, MOTEN 01/15/1856 31785 MO3100__.415
BRUMLEY, JOHN 01/05/1841 29 MO5150__.017
BRUMLEY, JOHN 01/09/1841 30 MO5150__.018
BUENGER, HERMAN W 11/01/1859 54801 MO2050__.386
BURRIS, BURREL W 06/01/1859 41776 MO1980__.180
BURRIS, BURRELL W 06/01/1859 53498 MO2020__.253
BURRIS, MARTIN 05/01/1845 6165 MO5240__.028
BURRIS, MASTIN 01/09/1841 25 MO5150__.014
BURRIS, MILES H 06/01/1859 41780 MO1980__.182
BURRIS, MILES H 06/01/1859 51779 MO2000__.178
BURRIS, MILES H 06/01/1859 53722 MO2020__.383
CASEY, ABRAHAM 11/01/1859 52896 MO2050__.138
CASEY, ABRAHAM 06/01/1859 55433 MO2040__.394
CHALLES, JOSEPH B 05/01/1857 41782 MO1890__.039
CHALLES, JOSEPH B 06/01/1859 55521 MO2040__.430
COKER, ANNA 05/01/1857 45402 MO1900__.442
COLTON, WILLIAM S 06/01/1859 53540 MO2020__.273
COLVIN, ALEXANDER 01/04/1896 56920 MO2120__.206
CONNER, DENNIS 05/01/1857 46029 MO1910__.110
CORUM, CRUCH D 10/13/1896 43383 MO3310__.034
CUMMINGS, DANIEL 07/01/1848 27047 MO1530__.040
CUMMINGS, DANIEL 04/01/1850 29418 MO1580__.271
CUMMINGS, DANIEL 10/02/1854 35571 MO1700__.092
CUMMINGS, DANIEL 07/15/1854 38700 MO1760__.120
CUMMINGS, DANIEL 06/01/1859 41183 MO1970__.476
CUMMINS, DANIEL 06/01/1859 51396 MO1990__.400
DAVIDSON, JOHN W 04/01/1856 42628 MO1820__.132
DAVIDSON, JOHN W 05/01/1857 47008 MO1910__.309
DAVIDSON, JOHN W 06/01/1859 54066 MO2030__.112
DAVIDSON, JOHN 01/09/1841 119 MO5150__.087
DAVIDSON, JOHN 11/01/1848 27707 MO1540__.136
DAVIDSON, JOHN 06/01/1859 41772 MO1980__.178
DAVIDSON, JOHN 01/15/1856 44004 MO1810__.260
DAVIDSON, JOHN 04/01/1857 47007 MO1850__.469
DAVIS, WILLIAM 11/01/1859 55179 MO2050__.487
DIEL, JOHAN H 11/01/1859 54785 MO2050__.382
DIXON, WILLIAM P 01/01/1861 52996 MO2110__.175
DOBSON, JOHN 04/15/1853 32872 MO1640__.485
DOBSON, JOHN 06/01/1859 41537 MO1980__.102
DOBSON, JOHN 10/30/1857 49067 MO1930__.371
DOBSON, JOHN 01/15/1858 50117 MO1950__.316
DOBSON, THOMAS D 01/15/1856 43867 MO1810__.170
DOBSON, THOMAS J 05/01/1857 41574 MO1880__.469
DOBSON, THOMAS J 04/01/1857 47082 MO1860__.019
DOBSON, THOMAS J 01/15/1858 48532 MO1920__.385
DOBSON, WILLIAM T 01/15/1856 43034 MO1800__.116
DUNN, WILLIAM 11/01/1859 57051 MO2080__.414
EARP, NAPOLEON B 06/01/1859 41773 MO1980__.179
ERNST, OTTO 11/01/1859 54800 MO2050__.385
FARLEY, EVI B 06/01/1859 53976 MO2030__.054
FRANCIS, ELISHA 01/09/1841 153 MO5150__.109
FRANCIS, ELISHA 07/01/1852 27 MO5360__.001
FRANCIS, ELISHA 01/09/1841 54 MO5150__.035
FRANCIS, ELISHA 01/09/1841 55 MO5150__.036
FRANCIS, ELISHA 09/30/1835 5849 MO0520__.344
FRANCIS, JOHN 01/09/1841 118 MO5150__.086
FRANCIS, JOHN 01/09/1841 26 MO5150__.015
FRANCIS, JOHN 01/09/1841 28 MO5150__.016
FRANCIS, JOHN 09/30/1835 5848 MO0520__.343
GIBSON, LUCINDA H 06/01/1859 54065 MO2030__.111
GIER, THOMAS 10/10/1856 46028 MO1840__.288
GLENN, JAMES 05/01/1857 41579 MO1880__.473
GLENN, JAMES 05/01/1857 42127 MO1890__.146
GODLOVE, EMANUEL 06/01/1859 41778 MO1980__.181
GODLOVE, EMANUEL 06/01/1859 51579 MO2000__.029
GOLDEN, ANDREW 05/01/1857 41578 MO1880__.472
GOLDEN, ANDREW 05/01/1845 6639 MO5240__.436
GOODLOVE, EMANUEL 05/15/1852 32015 MO1630__.145
GOODRICH, ISAAC M 09/15/1871 41441 MO3270__.409
GOODRICH, ISAAC M 06/01/1859 54078 MO2030__.118
GOODRICH, RODOLPHUS 09/01/1871 41413 MO3270__.383
HALE, GEORGE W 06/01/1859 55258 MO2040__.321
HANENSTEIN, WILLIAM 05/10/1882 42209 MO3290__.067
HARISON, JOHN 11/01/1859 57050 MO2080__.413
HARRISON, JAMES P 07/01/1845 22 MO5250__.367
HARRISON, JAMES P 01/09/1841 23 MO5150__.012
HARRISON, JAMES P 01/09/1841 24 MO5150__.013
HARRISON, JOHN B 01/09/1841 135 MO5150__.099
HARVEY, WILLIAM 11/01/1859 57040 MO2080__.403
HERVERS, GERTRUD 06/01/1859 54901 MO2040__.114
HERVERS, GOTTLIEB T 11/01/1859 54806 MO2050__.389
HERVERS, JACOB 11/01/1859 54805 MO2050__.388
HOLLOWAY, JOHN B 11/01/1859 54496 MO2050__.327
HOUSTON, CHRISTOPHER C 01/09/1841 120 MO5150__.088
HUDSEN, NOAH 04/10/1843 1610 MO5160__.388
HUDSON, NOAH P 06/01/1859 50961 MO1990__.009
HUDSON, NOAH 04/10/1843 2185 MO5170__.298
HUGHES, JOSEPH 09/30/1835 5767 MO0520__.264
HUMS, JOHN 06/01/1859 51915 MO2000__.276
JAMES, JANE F 11/01/1859 54919 MO2050__.423
JARVIS, JAMES 05/01/1857 41638 MO1880__.492
JONES, ABRAHAM 11/01/1859 57138 MO2080__.495
JULIAN, VAN BUREN J 11/01/1859 56268 MO2070__.221
KINDRICK, JESSEE 10/01/1845 1985 MO5260__.053
KING, WILLIAM 07/01/1848 27049 MO1530__.042
KLEINER, JACOB 11/01/1859 54836 MO2050__.396
LAMBARD, JOSIAH L 07/01/1869 40222 MO3260__.035
LANSING, BENJAMIN F 11/01/1859 56694 MO2080__.102
LATHAM, ANDREW 11/01/1859 57136 MO2080__.493
LEWIS, HENRY L 11/01/1859 55167 MO2050__.484
LONG, GIDEON 07/01/1845 159 MO5250__.386
LONG, GIDEON 04/15/1853 33497 MO1660__.087
LONG, WILLIAM A 06/01/1859 42596 MO1980__.323
LONG, WILLIAM A 04/01/1856 44929 MO1820__.449
LOVEALL, JONATHAN 11/01/1859 51985 MO2050__.025
LOVEALL, JONATHAN 06/01/1859 51986 MO2000__.326
LYNCH, TIMOTHY 11/01/1859 56711 MO2080__.118
MARLER, BENJAMIN 01/09/1841 154 MO5150__.110
MARLER, BENJAMIN 01/09/1841 155 MO5150__.111
MARTIN, CHARLES A 05/01/1857 41391 MO1880__.417
MARTIN, CHARLES 10/30/1857 49158 MO1930__.456
MARTIN, WILLIAM W 05/01/1857 41775 MO1890__.038
MARTIN, WILLIAM W 11/01/1859 54650 MO2050__.354
MCANALLY, ANDREW J 11/01/1859 56394 MO2070__.326
MCCARTHY, DANIEL 11/01/1859 56174 MO2070__.148
MCCARTY, ENOCH 07/01/1852 115 MO5360__.002
MCCASLAND, ANDREW 09/30/1835 5581 MO0520__.081
MCCUBBIN, WILLIAM R 01/09/1841 105 MO5150__.076
MCCULLOUGH, RICHARD E 05/01/1857 45965 MO1910__.092
MCCULLOUGH, RICHARD E 10/10/1856 45976 MO1840__.256
MCCULLOUGH, RICHARD E 06/01/1859 51407 MO1990__.409
MCMILLIN, ROBERT 01/22/1861 60515 MO2110__.244
MCMURTRY, JOHN W 08/15/1896 55267 MO2120__.248
MCNEIL, NEWTON 11/01/1859 55165 MO2050__.482
MILLER, WILLIAM 07/01/1845 56 MO5250__.375
MILLER, WILLIAM 07/01/1845 57 MO5250__.376
MONTGOMERY, TAPLEY 09/01/1856 45663 MO1830__.273
NEALL, MICHAEL O 11/01/1859 56175 MO2070__.149
NICHOLS, JEFFERSON 04/15/1853 32421 MO1640__.050
NICHOLS, JEFFERSON 01/15/1858 41539 MO1920__.145
NICHOLS, JEFFERSON 01/15/1858 50116 MO1950__.315
NICHOLS, WILLIAM T 06/01/1859 53975 MO2030__.053
NICHOLS, WILLIAM 05/01/1857 43035 MO1890__.351
NICHOLS, WILLIAM 06/01/1859 53538 MO2020__.272
PATTERSON, JOSEPH 11/01/1859 54145 MO2050__.272
PATTERSON, JOSEPH 06/01/1859 54866 MO2040__.097
PAWL, RUFUS J 11/01/1859 54416 MO2050__.317
PILKINGTON, HENRY 11/01/1859 57148 MO2090__.006
PULLEN, JOSEPH 11/01/1859 56504 MO2070__.433
REINHART, ARTHUR G 06/01/1859 54067 MO2030__.113
RICE, SYLVESTER 11/01/1859 55209 MO2050__.497
SAVAGE, JOHN R 11/01/1859 54868 MO2050__.409
SCOTT, ARTHUR 09/01/1856 45570 MO1830__.205
SCOTT, ARTHUR 06/01/1859 55262 MO2040__.324
SCOTT, THOMAS 06/01/1859 41536 MO1980__.101
SCOTT, WILLIAM 06/01/1859 41572 MO1980__.116
SCOTT, WILLIAM 01/15/1856 44034 MO1810__.278
SCOTT, WILLIAM 04/01/1857 47081 MO1860__.018
SEMPLE, CHARLES 08/01/1849 28245 MO1560__.147
SHELTON, WILLIAM A 10/02/1854 35572 MO1700__.093
SHELTON, WILLIAM A 09/01/1856 45586 MO1830__.220
SHELTON, WILLIAM A 11/26/1895 46407 MO2120__.183
SLETTLER, JOHN D 11/01/1859 55264 MO2060__.025
SMITH, CHAMP 05/01/1857 41189 MO1880__.367
SMITH, NATHAN 07/01/1845 151 MO5250__.384
SMITH, RICHARD 11/01/1859 57045 MO2080__.408
STEVENSON, JAMES 11/01/1859 57041 MO2080__.404
STEWART, WILLIAM 05/01/1857 41576 MO1880__.471
TAYLOR, WILLIAM 11/01/1859 57052 MO2080__.415
TRUMBULL, A C 11/01/1859 56693 MO2080__.101

WALLS, JAMES A 05/01/1857 45747 MO1910__.028
WIGINTON, JOHN 11/01/1859 51983.5 MO2050__.024
WILCOX, GEORGE W 11/01/1859 56257 MO2070__.211
WILKES, EDMUND 10/10/1856 46006 MO1840__.271
WILKS, EDMUND 07/27/1847 16 MO5280__.430
WILLIAMS, JOHN W 05/01/1857 41637 MO1880__.491
WILLIAMS, JOHN W 06/01/1859 41652 MO1980__.139
WILSON, ALEXANDER 01/09/1841 66 MO5150__.045
WILSON, ISAAC 04/10/1843 1632 MO5160__.406
WILSON, ISAAC 04/10/1843 1633 MO5160__.407
WINE, THOMAS 11/01/1859 55039 MO2050__.453
WITT, ARTHUR 06/01/1859 41585 MO1980__.122
WITT, ARTHUR 01/15/1858 50114 MO1950__.314
WORKMAN, BENJAMIN 10/01/1860 60441 MO2110__.097
WORKMAN, JACOB 05/01/1857 41636 MO1880__.490
WORKMAN, JOHN 05/01/1857 41836 MO1890__.061
WORKMAN, JOHN 06/01/1859 52398 MO2010__.107
WORKMAN, STEPHEN 05/01/1857 45057 MO1900__.342
WORKMAN, STEPHEN 06/01/1859 51802 MO2000__.196
WRIGHT, HARDMAN P 11/01/1859 51755 MO2040__.498

-------END--------

Dobson/Dopson

J_Dopson  (View posts) Posted: 11 Oct 1999 12:00PM GMT
Classification: Query
Surnames: Dobson, Dopson
My ggfather Elias Dobson was born in this area in 1819 per Army records. There is a Dobson cemetery located about three miles south and west the town of Tuscumbia. Any help in verifying this Dobson connection would be appreciated.

William Stewart

SRodriguez4248  (View posts) Posted: 17 Oct 1999 12:00PM GMT
Classification: Query
Surnames: Stewart
I am interested in seeing the information for William Stewart. Any information is greatly appreciated. Sandy email: yoda98284@aol.com

WILLIAM STEWART

