Message Boards

You are here: Message Boards > Localities > North America > United States > States > Texas > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Anderson 1383  3490  16 Jun 2013
Andrews 47  122  30 May 2013
Angelina 872  2545  13 Jun 2013
Aransas 143  359  30 May 2013
Archer 261  521  29 May 2013
Armstrong 118  222  1 Jun 2013
Atascosa 503  1517  30 May 2013
Austin 663  1681  30 May 2013
Bailey 128  228  30 May 2013
Bandera 400  1041  16 Jun 2013
Bastrop 1206  3170  15 Jun 2013
Baylor 526  855  21 Feb 2013
Bee 274  645  30 May 2013
Bell 1975  4339  7 Jun 2013
Bexar 1605  3964  31 May 2013
Blanco 248  587  30 May 2013
Borden 73  147  30 May 2013
Bosque 836  2028  30 May 2013
Bowie 1084  2580  8 Jun 2013
Brazoria 527  1250  7 Jun 2013
Brazos 604  1422  30 May 2013
Brewster 87  140  3 May 2013
Briscoe 78  147  7 Jun 2013
Brooks 76  149  30 May 2013
Brown 870  2474  12 Jun 2013
Burleson 752  2613  18 Jun 2013 6:07PM GMT
Burnet 1783  3171  17 Jun 2013 7:15PM GMT
Caldwell 335  1178  8 Jun 2013
Calhoun 225  643  30 May 2013
Callahan 795  1509  8 Jun 2013
Cameron 835  2078  7 Jun 2013
Camp 114  309  10 Jun 2013
Carson 142  280  30 May 2013
Cass 1037  2645  14 Jun 2013
Castro 39  78  30 May 2013
Chambers 207  494  18 Jun 2013 8:52PM GMT
Cherokee 1333  3477  18 Jun 2013 6:16PM GMT
Childress 138  335  4 Jun 2013
Clay 402  739  30 May 2013
Cochran 51  101  30 May 2013
Coke 107  198  30 May 2013
Coleman 674  1381  18 Jun 2013 10:08PM GMT
Collin 3731  9539  12 Jun 2013
Collingsworth 152  303  30 May 2013
Colorado 680  1741  3 Jun 2013
Comal 161  346  30 May 2013
Comanche 1320  3250  18 Jun 2013 2:25PM GMT
Concho 147  285  4 Jun 2013
Cooke 466  1204  30 May 2013
Coryell 2040  3733  2 Jun 2013
Cottle 174  482  13 Jun 2013
Crane 11  26  30 May 2013
Crockett 84  156  31 May 2013
Crosby 232  402  30 May 2013
Culberson 47  85  30 May 2013
Dallam 273  446  30 May 2013
Dallas 3068  6693  17 Jun 2013 3:26PM GMT
Dawson 159  303  15 Jun 2013
Deaf Smith 186  266  30 May 2013
Delta 651  1657  30 May 2013
Denton 1592  3709  12 Jun 2013
DeWitt 613  1797  19 Jun 2013 5:06AM GMT
Dickens 214  345  30 May 2013
Dimmit 31  72  30 May 2013
Donley 219  423  2 Jun 2013
Duval 63  149  30 May 2013
Eastland 1595  3862  18 Jun 2013 9:23PM GMT
Ector 450  960  30 May 2013
Edwards 145  326  30 May 2013
El Paso 1859  3089  3 Jun 2013
Ellis 1913  4296  30 May 2013
Erath 1444  3679  30 May 2013
Falls 1498  2777  11 Jun 2013
Fannin 2499  5618  13 Jun 2013
Fayette 553  1400  17 Jun 2013 4:52PM GMT
Fisher 329  746  30 May 2013
Floyd 250  483  30 May 2013
Foard 273  655  30 May 2013
Fort Bend 226  497  30 May 2013
Franklin 467  1291  30 May 2013
Freestone 1182  2308  26 May 2013
Frio 357  895  3 Jun 2013
Gaines 116  260  30 May 2013
Galveston 1105  2462  18 Jun 2013 4:59PM GMT
Garza 186  394  30 May 2013
Gillespie 118  273  30 May 2013
Glasscock 40  101  30 May 2013
Goliad 315  759  6 Jun 2013
Gonzales 414  885  16 Jun 2013
Gray 390  1015  14 Jun 2013
Grayson 3286  7753  14 Jun 2013
Greer 58  107  30 May 2013
Gregg 854  1691  12 Jun 2013
Grimes 756  2020  3 Jun 2013
Guadalupe 342  817  30 May 2013
Hale 349  704  30 May 2013
Hall 404  911  30 May 2013
Hamilton 2096  3219  12 Jun 2013
Hansford 52  172  27 Apr 2013
Hardeman 414  778  16 Jun 2013
Hardin 414  937  30 May 2013
Harris 3716  7852  18 Jun 2013 10:25PM GMT
Harrison 1118  2631  6 Jun 2013
Hartley 59  120  30 May 2013
Haskell 474  963  30 May 2013
Hays 525  1155  6 Jun 2013
Hemphill 111  286  30 May 2013
Henderson 1473  3232  30 May 2013
Hidalgo 601  1590  17 Jun 2013 8:36PM GMT
Hill 2138  3803  30 May 2013
Hockley 166  320  30 May 2013
Hood 147  303  30 May 2013
Hopkins 1582  4391  30 May 2013
Houston 1535  4479  1 Jun 2013
Howard 385  668  6 Jun 2013
Hudspeth 40  85  30 May 2013
Hunt 2002  4701  16 Jun 2013
Hutchinson 257  630  15 Jun 2013
Irion 48  113  30 May 2013
Jack 2347  3970  18 Jun 2013 4:50AM GMT
Jackson 296  579  30 May 2013
Jasper 551  1601  15 Jun 2013
Jeff Davis 52  120  12 Jun 2013
Jefferson 1131  2389  17 Jun 2013 5:41PM GMT
Jim Hogg 16  24  30 May 2013
Jim Wells 125  299  30 May 2013
Johnson 796  1607  12 Jun 2013
Jones 991  1863  18 May 2013
Karnes 182  430  6 Jun 2013
Kaufman 1417  3320  19 Jun 2013 3:21AM GMT
Kendall 67  184  30 May 2013
Kenedy 21  58  30 May 2013
Kent 175  366  30 May 2013
Kerr 163  300  30 May 2013
Kimble 110  272  30 May 2013
King 32  63  30 May 2013
Kinney 197  486  30 May 2013
Kleberg 177  441  15 Mar 2013
Knox 344  767  1 Apr 2013
Lamar 2069  4985  17 Jun 2013 12:50AM GMT
Lamb 253  612  11 Jun 2013
Lampasas 591  1343  30 May 2013
LaSalle 47  85  30 May 2013
Lavaca 443  1065  30 May 2013
Lee 652  1911  30 May 2013
Leon 877  2027  30 May 2013
Liberty 553  1329  30 May 2013
Limestone 1318  2951  7 May 2013
Lipscomb 98  207  30 May 2013
Live Oak 183  398  30 May 2013
Llano 464  1418  18 Jun 2013 7:00PM GMT
Loving 15  21  30 May 2013
Lubbock 783  1378  30 May 2013
Lynn 146  294  30 May 2013
Madison 645  1886  30 May 2013
Marion 439  1006  30 May 2013
Martin 85  156  30 May 2013
Mason 319  782  19 Jun 2013 2:58AM GMT
Matagorda 4528  5197  18 Jun 2013 7:06PM GMT
Maverick 189  392  30 May 2013
McCulloch 309  622  18 Jun 2013 2:48AM GMT
McLennan 2042  4320  11 Jun 2013
McMullen 42  91  30 May 2013
Medina 314  784  31 May 2013
Menard 187  416  30 May 2013
Midland 1056  1428  17 Jun 2013 11:27PM GMT
Milam 8993  12539  17 Jun 2013 9:34PM GMT
Mills 437  996  30 May 2013
Mitchell 373  773  30 May 2013
Montague 538  1347  13 Jun 2013
Montgomery 928  2159  9 Jun 2013
Moore 120  247  16 Jun 2013
Morris 150  367  14 Jun 2013
Motley 133  331  30 May 2013
Nacogdoches 1131  2626  15 Jun 2013
Navarro 1173  2442  7 Jun 2013
Newton 371  983  2 Jun 2013
Nolan 674  1421  13 Jun 2013
Nueces 979  2478  15 Jun 2013
Ochiltree 70  135  30 May 2013
Oldham 52  108  30 May 2013
Orange 582  1248  30 May 2013
Palo Pinto 1065  2355  17 Jun 2013 5:37AM GMT
Panola 1381  3334  17 Jun 2013 6:57PM GMT
Parker 459  860  31 May 2013
Parmer 85  139  30 May 2013
Pecos 76  125  14 Jun 2013
Polk 786  2119  9 Jun 2013
Potter 926  1662  19 Jun 2013 1:07AM GMT
Presidio 113  330  26 Apr 2013
Rains 310  853  30 May 2013
Randall 178  342  11 Mar 2013
Reagan 45  100  30 May 2013
Real 120  333  30 May 2013
Red River 2009  5455  11 Jun 2013
Reeves 148  326  13 Apr 2013
Refugio 127  264  30 May 2013
Roberts 52  123  30 May 2013
Robertson 645  1511  30 May 2013
Rockwall 313  630  30 May 2013
Runnels 468  880  12 Jun 2013
Rusk 2420  4628  13 Jun 2013
Sabine 431  1215  30 May 2013
San Augustine 711  1975  1 Jun 2013
San Jacinto 345  894  18 Jun 2013 9:18PM GMT
San Patricio 272  540  9 Jun 2013
San Saba 642  1775  30 May 2013
Schleicher 52  112  30 May 2013
Scurry 495  1262  30 May 2013
Shackelford 365  676  12 Jun 2013
Shelby 1280  3191  2 Jun 2013
Sherman 57  116  30 May 2013
Smith 967  1912  12 Jun 2013
Somervell 189  306  11 Jun 2013
Starr 262  792  30 May 2013
Stephens 587  1219  30 May 2013
Sterling 79  234  30 May 2013
Stonewall 227  626  30 May 2013
Sutton 92  255  29 Sep 2011
Swisher 56  158  30 May 2013
Tarrant 3216  6641  15 Jun 2013
Taylor 1130  2465  2 May 2013
Terrell 393  634  30 May 2013
Terry 1049  1195  31 May 2013
Throckmorton 239  516  4 Feb 2013
Titus 717  1655  11 Jun 2013
Tom Green 1288  2114  18 Jun 2013 6:33PM GMT
Travis 838  1834  17 Jun 2013 6:35PM GMT
Trinity 778  2444  10 Jun 2013
Tyler 678  1808  8 Jun 2013
Upshur 685  1733  10 Jun 2013
Upton 25  67  30 May 2013
Uvalde 366  887  30 May 2013
Val Verde 213  471  19 Jun 2013 3:49AM GMT
Van Zandt 2479  4775  15 Jun 2013
Victoria 402  800  30 May 2013
Walker 547  1197  10 Jun 2013
Waller 290  792  16 Jun 2013
Ward 115  283  30 May 2013
Washington 1067  2719  30 May 2013
Webb 123  282  28 May 2013
Wharton 432  902  30 May 2013
Wheeler 265  603  30 May 2013
Wichita 1340  3488  10 Jun 2013
Wilbarger 552  1187  15 Jun 2013
Willacy 137  303  30 May 2013
Williamson 1211  2927  30 May 2013
Wilson 515  1611  18 Jun 2013 2:16AM GMT
Winkler 126  276  30 May 2013
Wise 387  728  30 May 2013
Wood 359  887  15 Jun 2013
Yoakum 86  150  30 May 2013
Young 1488  3085  6 Jun 2013
Zapata 16  24  20 Nov 2012
Zavala 29  50  30 May 2013

Find a board about a specific topic

Surnames or topics