Message Boards

You are here: Message Boards > Localities > North America > United States > States > Texas > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Anderson 1256  2960  16 May 2008 12:44AM GMT
Andrews 37  78  3 Apr 2008
Angelina 774  2118  17 May 2008 11:08PM GMT
Aransas 122  239  30 Apr 2008
Archer 254  435  26 Apr 2008
Armstrong 108  171  16 Jan 2008
Atascosa 448  1220  14 May 2008
Austin 613  1397  14 May 2008
Bailey 110  180  5 Oct 2007
Bandera 361  858  17 Apr 2008
Bastrop 1128  2732  27 Apr 2008
Baylor 502  755  13 May 2008
Bee 234  487  11 May 2008
Bell 1855  3731  14 May 2008
Bexar 1262  2886  10 May 2008
Blanco 238  525  19 Apr 2008
Borden 67  125  3 Oct 2007
Bosque 779  1746  12 Apr 2008
Bowie 973  2135  17 May 2008 3:34AM GMT
Brazoria 469  1042  13 Apr 2008
Brazos 548  1173  14 May 2008
Brewster 79  111  14 May 2008
Briscoe 74  130  23 Nov 2007
Brooks 69  117  6 Feb 2008
Brown 764  1914  8 May 2008
Burleson 691  2146  17 May 2008 12:58AM GMT
Burnet 1725  2754  16 May 2008 3:12AM GMT
Caldwell 263  774  3 May 2008
Calhoun 202  542  16 May 2008 2:48PM GMT
Callahan 766  1312  9 Apr 2008
Cameron 735  1680  16 May 2008 8:42PM GMT
Camp 90  216  15 May 2008
Carson 128  224  11 May 2008
Cass 940  2093  14 May 2008
Castro 31  56  27 Mar 2008
Chambers 196  437  16 May 2008 1:27PM GMT
Cherokee 1178  2793  16 May 2008 12:17AM GMT
Childress 128  280  21 Apr 2008
Clay 362  613  14 May 2008
Cochran 47  84  16 Aug 2007
Coke 100  167  3 Apr 2008
Coleman 612  1116  22 Apr 2008
Collin 3528  7940  13 May 2008
Collingsworth 132  235  9 May 2008
Colorado 633  1434  3 May 2008
Comal 133  254  17 May 2008 4:34PM GMT
Comanche 1268  2915  25 Apr 2008
Concho 139  246  3 Apr 2008
Cooke 352  779  14 May 2008
Coryell 1978  3387  17 May 2008 3:20AM GMT
Cottle 162  367  5 Apr 2008
Crane 18  10 Apr 2008
Crockett 77  136  27 Nov 2007
Crosby 211  355  27 Apr 2008
Culberson 40  70  18 Nov 2007
Dallam 258  396  6 May 2008
Dallas 3135  6223  16 May 2008 9:44PM GMT
Dawson 134  226  19 Mar 2008
Deaf Smith 175  238  13 May 2008
Delta 598  1394  21 Apr 2008
Denton 1457  3001  17 May 2008 1:00AM GMT
DeWitt 549  1466  5 May 2008
Dickens 195  262  2 Apr 2008
Dimmit 27  62  10 May 2008
Donley 195  372  1 Apr 2008
Duval 41  95  4 May 2008
Eastland 1501  3362  15 May 2008 6:59PM GMT
Ector 404  868  12 May 2008
Edwards 137  271  17 Feb 2008
El Paso 1723  2542  15 May 2008
Ellis 1730  3436  17 May 2008 4:42AM GMT
Erath 1334  3156  20 Apr 2008
Falls 1396  2386  6 May 2008
Fannin 2274  4510  17 May 2008 3:38AM GMT
Fayette 464  1084  13 May 2008
Fisher 292  600  10 May 2008
Floyd 237  427  17 May 2008 3:23AM GMT
Foard 256  584  24 Apr 2008
Fort Bend 182  337  14 May 2008
Franklin 427  1100  17 May 2008 9:32PM GMT
Freestone 1139  2080  16 May 2008 12:35AM GMT
Frio 338  742  2 May 2008
Gaines 97  197  4 May 2008
Galveston 1003  1967  5 May 2008
Garza 173  356  24 Apr 2008
Gillespie 109  221  24 Feb 2008
Glasscock 39  89  16 Jul 2007
Goliad 282  625  11 May 2008
Gonzales 353  730  8 May 2008
Gray 339  816  24 Mar 2008
Grayson 3072  6793  11 May 2008
Greer 51  99  9 Jan 2008
Gregg 782  1368  12 May 2008
Grimes 668  1480  16 May 2008 4:34PM GMT
Guadalupe 291  633  29 Apr 2008
Hale 320  573  30 Apr 2008
Hall 375  783  12 May 2008
Hamilton 1885  2875  9 May 2008
Hansford 48  154  12 Jan 2008
Hardeman 387  704  8 May 2008
Hardin 382  810  10 May 2008
Harris 3292  6066  17 May 2008 12:52PM GMT
Harrison 1022  2227  16 May 2008 5:06AM GMT
Hartley 56  96  6 May 2008
Haskell 444  863  4 Apr 2008
Hays 476  903  15 May 2008
Hemphill 98  238  9 May 2008
Henderson 1352  2723  16 May 2008 12:37AM GMT
Hidalgo 538  1349  15 May 2008
Hill 2056  3466  15 May 2008
Hockley 149  269  23 Jan 2008
Hood 117  231  1 Apr 2008
Hopkins 1493  3949  14 May 2008
Houston 1396  3787  16 May 2008 5:50PM GMT
Howard 351  573  8 May 2008
Hudspeth 34  72  4 Dec 2007
Hunt 1839  3888  7 May 2008
Hutchinson 224  522  12 Apr 2008
Irion 42  99  15 Mar 2007
Jack 2291  3687  17 May 2008 12:34PM GMT
Jackson 251  417  9 May 2008
Jasper 457  1253  17 May 2008 11:34AM GMT
Jeff Davis 50  113  9 May 2008
Jefferson 980  1831  16 May 2008 11:49PM GMT
Jim Hogg 11  19  29 May 2007
Jim Wells 108  215  18 Apr 2008
Johnson 701  1262  8 May 2008
Jones 933  1670  4 May 2008
Karnes 137  273  14 May 2008
Kaufman 1281  2653  16 May 2008 12:38AM GMT
Kendall 50  114  8 May 2008
Kenedy 21  54  14 Jan 2008
Kent 163  307  17 Apr 2008
Kerr 134  227  21 Apr 2008
Kimble 100  233  11 May 2008
King 22  38  11 Mar 2007
Kinney 188  439  24 Apr 2008
Kleberg 158  370  17 May 2008 9:57PM GMT
Knox 329  648  4 Apr 2008
Lamar 1858  3899  17 May 2008 2:59PM GMT
Lamb 226  482  19 Mar 2008
Lampasas 552  1177  4 May 2008
LaSalle 37  59  29 Mar 2008
Lavaca 365  781  1 May 2008
Lee 607  1740  16 May 2008 9:49PM GMT
Leon 834  1768  31 Mar 2008
Liberty 507  1064  16 May 2008 11:03AM GMT
Limestone 1256  2645  2 May 2008
Lipscomb 78  130  26 Sep 2007
Live Oak 162  323  14 May 2008
Llano 411  1038  9 May 2008
Loving 11  15  3 Feb 2008
Lubbock 683  1099  17 May 2008 5:29AM GMT
Lynn 139  253  1 Jan 2008
Madison 607  1551  8 May 2008
Marion 415  849  17 May 2008 3:45AM GMT
Martin 76  138  31 Jan 2008
Mason 299  693  18 Apr 2008
Matagorda 4483  4990  17 May 2008 7:09PM GMT
Maverick 175  341  7 May 2008
McCulloch 273  500  7 May 2008
McLennan 1873  3749  12 May 2008
McMullen 38  76  1 Nov 2007
Medina 259  565  20 Apr 2008
Menard 172  372  12 Apr 2008
Midland 1002  1317  3 May 2008
Milam 8845  11769  15 May 2008
Mills 415  896  6 May 2008
Mitchell 308  646  17 Apr 2008
Montague 392  831  16 May 2008 6:59PM GMT
Montgomery 823  1651  15 May 2008 6:03PM GMT
Moore 107  219  29 Apr 2008
Morris 122  220  20 Apr 2008
Motley 125  301  31 Jan 2008
Nacogdoches 939  1996  15 May 2008
Navarro 1024  1766  16 May 2008 12:40AM GMT
Newton 312  707  15 May 2008
Nolan 663  1361  17 May 2008 9:20PM GMT
Nueces 910  2192  15 Apr 2008
Ochiltree 56  102  9 Apr 2008
Oldham 44  69  14 Sep 2007
Orange 535  1014  24 Apr 2008
Palo Pinto 1004  2069  17 May 2008 10:50PM GMT
Panola 1263  2681  15 May 2008
Parker 378  571  14 May 2008
Parmer 80  116  18 Jun 2007
Pecos 55  91  8 May 2008
Polk 693  1650  14 May 2008
Potter 853  1452  6 May 2008
Presidio 98  252  10 May 2008
Rains 292  735  16 May 2008 12:41AM GMT
Randall 163  301  1 May 2008
Reagan 39  81  28 Nov 2007
Real 112  291  16 Apr 2008
Red River 1833  4528  28 Apr 2008
Reeves 136  273  30 Mar 2008
Refugio 114  226  18 Apr 2008
Roberts 43  98  30 Mar 2008
Robertson 577  1230  10 May 2008
Rockwall 289  553  7 Apr 2008
Runnels 429  734  15 May 2008
Rusk 2312  3966  9 May 2008
Sabine 385  1008  27 Apr 2008
San Augustine 636  1654  17 May 2008 5:56AM GMT
San Jacinto 303  690  10 Apr 2008
San Patricio 242  433  5 May 2008
San Saba 606  1510  16 May 2008 10:22PM GMT
Schleicher 47  97  8 Jun 2007
Scurry 456  1102  23 Apr 2008
Shackelford 336  544  11 May 2008
Shelby 1180  2745  14 May 2008
Sherman 49  73  5 Mar 2008
Smith 836  1536  16 May 2008 12:42AM GMT
Somervell 179  269  9 May 2008
Starr 239  652  9 May 2008
Stephens 523  1032  16 May 2008 4:49AM GMT
Sterling 75  220  23 Oct 2007
Stonewall 217  548  28 Mar 2008
Sutton 93  240  11 Sep 2007
Swisher 48  95  4 May 2008
Tarrant 2898  5201  17 May 2008 2:24PM GMT
Taylor 1041  2085  1 May 2008
Terrell 391  613  4 May 2008
Terry 500  616  1 May 2008
Throckmorton 227  477  2 Mar 2008
Titus 663  1427  14 May 2008
Tom Green 1187  1836  4 May 2008
Travis 718  1347  5 May 2008
Trinity 706  2180  8 May 2008
Tyler 613  1564  29 Apr 2008
Upshur 613  1381  15 May 2008 7:22PM GMT
Upton 21  47  19 Mar 2008
Uvalde 324  765  1 May 2008
Val Verde 189  395  17 Apr 2008
Van Zandt 2362  3995  17 May 2008 3:41PM GMT
Victoria 349  639  4 May 2008
Walker 496  1068  4 May 2008
Waller 262  610  13 May 2008
Ward 98  228  6 Apr 2008
Washington 1001  2292  16 May 2008 7:41PM GMT
Webb 129  241  7 May 2008
Wharton 366  709  29 Apr 2008
Wheeler 244  528  14 May 2008
Wichita 1183  2773  12 May 2008
Wilbarger 500  845  17 May 2008 8:37PM GMT
Willacy 128  268  16 Feb 2008
Williamson 1118  2450  13 May 2008
Wilson 472  1385  14 May 2008
Winkler 106  226  4 Apr 2008
Wise 328  545  26 Apr 2008
Wood 286  616  17 Apr 2008
Yoakum 81  131  2 May 2008
Young 1429  2826  17 Apr 2008
Zapata 14  16  13 Dec 2007
Zavala 25  36  16 Mar 2008

Find a Board