Message Boards

You are here: Message Boards > Localities > North America > United States > States > Oklahoma > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adair 670  1523  4 Feb 2010
Alfalfa 482  996  10 Jan 2010
Atoka 669  1401  24 Jan 2010
Beaver 351  759  2 Feb 2010
Beckham 775  1278  7 Feb 2010
Blaine 213  471  25 Jan 2010
Bryan 985  2301  2 Feb 2010
Caddo 1657  2693  7 Feb 2010 7:18PM GMT
Canadian 468  888  1 Dec 2009
Carter 1699  3466  1 Feb 2010
Cherokee 548  1201  28 Dec 2009
Choctaw 857  1880  9 Feb 2010 9:26PM GMT
Cimarron 110  259  15 Sep 2009
Cleveland 563  996  9 Feb 2010 11:59AM GMT
Coal 507  957  16 Jan 2010
Comanche 772  1350  29 Jan 2010
Cotton 273  522  14 Jan 2010
Craig 466  1121  10 Jan 2010
Creek 3040  4126  9 Feb 2010 3:53AM GMT
Custer 638  1129  1 Feb 2010
Delaware 495  1187  11 Jan 2010
Dewey 385  998  16 Jan 2010
Ellis 218  498  15 Jan 2010
Garfield 937  1787  9 Feb 2010 2:19AM GMT
Garvin 978  1782  9 Feb 2010 7:07PM GMT
Grady 1574  2759  29 Jan 2010
Grant 478  1152  7 Feb 2010 10:16PM GMT
Greer 527  1041  30 Jan 2010
Harmon 321  654  9 Dec 2009
Harper 166  348  18 Jan 2010
Haskell 1153  1819  23 Jan 2010
Hughes 1225  2234  23 Jan 2010
Jackson 196  342  6 Nov 2009
Jefferson 714  1326  20 Dec 2009
Johnston 816  1694  5 Nov 2009
Kay 380  773  27 Jan 2010
Kingfisher 514  874  8 Feb 2010 3:16PM GMT
Kiowa 449  909  24 Jan 2010
Latimer 447  975  1 Feb 2010
Le Flore 1662  3295  8 Feb 2010 1:35AM GMT
Lincoln 691  1380  2 Feb 2010
Logan 628  1007  5 Feb 2010
Love 3474  4302  6 Feb 2010
Major 1057  1526  7 Feb 2010 11:43PM GMT
Marshall 379  729  12 Jan 2010
Mayes 480  1037  13 Jan 2010
McClain 423  910  23 Jan 2010
McCurtain 1331  3491  31 Jan 2010
Mcintosh 2152  3241  28 Jan 2010
Murray 1568  2058  20 Jan 2010
Muskogee 1761  3670  1 Feb 2010
Noble 261  507  1 Jan 2010
Nowata 576  1128  7 Feb 2010
Okfuskee 403  811  20 Jan 2010
Oklahoma 1775  3650  9 Feb 2010 5:55PM GMT
Okmulgee 1084  2006  7 Feb 2010
Osage 652  1295  6 Jan 2010
Ottawa 1011  2832  1 Feb 2010
Pawnee 167  307  2 Sep 2009
Payne 890  1800  19 Dec 2009
Pittsburg 1411  3102  8 Feb 2010 6:40AM GMT
Pontotoc 1200  2603  27 Jan 2010
Pottawatomie 561  1224  8 Feb 2010 3:31AM GMT
Pushmataha 574  1256  2 Feb 2010
Roger Mills 8534  9386  8 Feb 2010 3:30AM GMT
Rogers 584  1111  4 Feb 2010
Seminole 1442  2133  25 Jan 2010
Sequoyah 1012  2801  26 Jan 2010
Stephens 1043  2132  7 Feb 2010 9:30PM GMT
Texas 252  571  24 Jan 2010
Tillman 449  933  23 Jan 2010
Tulsa 1551  3000  9 Feb 2010 5:01PM GMT
Wagoner 321  673  16 Nov 2009
Washington 771  1147  31 Jan 2010
Washita 472  1044  29 Dec 2009
Woods 610  1409  3 Feb 2010
Woodward 477  886  1 Feb 2010

Find a Board