Message Boards

You are here: Message Boards > Localities > North America > United States > States > Ohio > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adams 1485  4775  17 Jun 2013
Allen 1020  2235  17 Jun 2013
Ashland 714  1440  15 Jun 2013
Ashtabula 1535  3547  9 Jun 2013
Athens 2714  7723  19 Jun 2013 5:45PM GMT
Auglaize 330  743  19 Jun 2013 8:03PM GMT
Belmont 1159  2136  14 Jun 2013
Brown 1648  4474  19 Jun 2013 6:47AM GMT
Butler 1153  2482  19 May 2013
Carroll 1875  2575  6 Jun 2013
Champaign 774  1462  10 Jun 2013
Clark 826  1368  15 Jun 2013
Clermont 719  1433  18 May 2013
Clinton 933  2486  4 Jun 2013
Columbiana 1220  2691  20 Jun 2013 10:32AM GMT
Coshocton 840  1881  9 Jun 2013
Crawford 1636  3673  15 Jun 2013
Cuyahoga 3337  9293  12 Jun 2013
Darke 555  1185  4 May 2013
Defiance 347  792  31 May 2013
Delaware 671  1691  24 May 2013
Erie 1536  3474  6 Jun 2013
Fairfield 895  2425  4 Jun 2013
Fayette 632  1352  11 Jun 2013
Franklin 5350  9803  18 Jun 2013 11:39AM GMT
Fulton 291  607  10 Apr 2013
Gallia 629  1305  19 Jun 2013 9:28PM GMT
Geauga 300  656  10 Jun 2013
Greene 2244  4308  13 Jun 2013
Guernsey 2161  5706  19 Jun 2013 2:15PM GMT
Hamilton 5786  15432  19 Jun 2013 4:56PM GMT
Hancock 1000  2079  4 Apr 2013
Hardin 416  1004  19 Jun 2013 2:01PM GMT
Harrison 1156  2807  13 Jun 2013
Henry 664  1455  4 Jun 2013
Highland 1608  4386  9 Jun 2013
Hocking 893  2646  20 Jun 2013 4:47AM GMT
Holmes 363  814  27 May 2013
Huron 1365  3289  14 Jun 2013
Jackson 673  1224  19 Jun 2013 11:52PM GMT
Jefferson 1118  2225  15 Jun 2013
Knox 1702  4524  17 Jun 2013
Lake 1097  1948  29 May 2013
Lawrence 1943  4782  14 Jun 2013
Licking 2365  5989  12 Jun 2013
Logan 1030  2201  15 Jun 2013
Lorain 722  1452  14 Jun 2013
Lucas 2230  6048  14 Jun 2013
Madison 889  2815  12 Jun 2013
Mahoning 2269  4814  8 Jun 2013
Marion 965  1958  9 Jun 2013
Medina 1074  2353  10 Jun 2013
Meigs 895  2033  18 Jun 2013
Mercer 754  1771  14 Jun 2013
Miami 904  1680  20 Jun 2013 1:12AM GMT
Monroe 1293  3358  26 May 2013
Montgomery 3010  6407  15 Jun 2013
Morgan 954  2714  13 Jun 2013
Morrow 910  1939  28 May 2013
Muskingum 3723  8462  15 Jun 2013
Noble 1718  3167  14 Jun 2013
Ottawa 286  802  14 Jun 2013
Paulding 861  1964  12 Jun 2013
Perry 959  2195  19 Jun 2013 11:29PM GMT
Pickaway 642  1237  11 Jun 2013
Pike 515  969  11 Jun 2013
Portage 1572  2435  20 Jun 2013 1:21AM GMT
Preble 764  2162  10 Jun 2013
Putnam 1049  2439  6 Jun 2013
Richland 1010  1992  12 Jun 2013
Ross 827  1938  18 Jun 2013 12:17PM GMT
Sandusky 969  2341  14 Jun 2013
Scioto 1027  2590  17 Jun 2013
Seneca 807  1826  19 Jun 2013 8:15PM GMT
Shelby 665  1524  4 Jun 2013
Stark 2981  6546  16 Jun 2013
Summit 2821  6645  20 Jun 2013 3:57AM GMT
Trumbull 2568  6451  2 Jun 2013
Tuscarawas 975  2180  12 Jun 2013
Union 790  1757  19 Jun 2013 10:11AM GMT
Van Wert 601  1279  20 Jun 2013 12:03AM GMT
Vinton 360  687  11 Jun 2013
Warren 1642  3527  29 May 2013
Washington 958  2629  13 Jun 2013
Wayne 782  1795  8 Jun 2013
Williams 479  1081  3 Jun 2013
Wood 497  1003  4 Jun 2013
Wyandot 1139  2111  17 Jun 2013

Find a board about a specific topic

Surnames or topics