Message Boards

You are here: Message Boards > Localities > North America > United States > States > North Carolina > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Alamance 764  1578  4 Nov 2009
Alexander 457  1051  28 Oct 2009
Alleghany 331  751  28 Oct 2009
Anson 871  2622  6 Nov 2009 6:05PM GMT
Ashe 1724  4815  26 Oct 2009
Avery 496  1394  31 Oct 2009
Beaufort 242  430  4 Sep 2009
Bertie 1486  3672  4 Nov 2009
Bladen 1204  3520  1 Nov 2009
Brunswick 997  3108  2 Nov 2009
Buncombe 2299  6294  6 Nov 2009 2:56PM GMT
Burke 1858  5134  7 Nov 2009 1:04PM GMT
Bute 125  215  6 Nov 2009 5:29AM GMT
Cabarrus 950  2561  6 Nov 2009 11:23AM GMT
Caldwell 699  1819  6 Nov 2009 11:25AM GMT
Camden 359  946  24 Oct 2009
Carteret 675  2508  6 Nov 2009 12:37AM GMT
Caswell 1460  3678  1 Nov 2009
Catawba 1574  3716  7 Nov 2009 10:07PM GMT
Chatham 1504  3760  25 Oct 2009
Cherokee 1335  3842  3 Nov 2009
Chowan 860  1855  28 Oct 2009
Clay 125  283  11 Oct 2009
Cleveland 912  1900  3 Nov 2009
Columbus 1406  3704  2 Nov 2009
Craven 356  890  7 Nov 2009 2:44AM GMT
Cumberland 423  875  1 Nov 2009
Currituck 606  1719  31 Oct 2009
Dare 184  589  22 Sep 2009
Davidson 1724  3713  27 Oct 2009
Davie 900  1820  4 Nov 2009
Dobbs 110  212  1 Sep 2009
Duplin 425  842  26 Oct 2009
Durham 462  797  3 Nov 2009
Edgecombe 734  1725  3 Oct 2009
Forsyth 12186  13313  7 Nov 2009 3:55PM GMT
Franklin 577  1284  23 Oct 2009
Gaston 1086  2354  28 Oct 2009
Gates 554  1393  3 Nov 2009
Graham 400  1042  19 Sep 2009
Granville 1754  3805  31 Oct 2009
Greene 601  1264  26 Oct 2009
Guilford 2138  4762  5 Nov 2009
Halifax 1359  3135  6 Nov 2009 2:41AM GMT
Harnett 487  1206  1 Oct 2009
Haywood 1175  3578  1 Nov 2009
Henderson 862  2321  6 Nov 2009 9:20PM GMT
Hertford 605  1317  21 Oct 2009
Hoke 41  61  2 Nov 2009
Hyde 104  220  4 Nov 2009
Iredell 782  1715  4 Nov 2009
Jackson 1022  2954  23 Oct 2009
Johnston 1916  5786  7 Nov 2009 10:28PM GMT
Jones 182  312  5 Oct 2009
Lee 207  420  2 Nov 2009
Lenoir 928  2053  24 Oct 2009
Lincoln 1716  4272  31 Oct 2009
Macon 1044  2751  6 Nov 2009 12:12AM GMT
Madison 1567  4450  7 Nov 2009 12:28PM GMT
Martin 570  1253  3 Nov 2009
McDowell 4681  5985  19 Oct 2009
Mecklenburg 2845  6206  4 Nov 2009
Mitchell 575  1443  30 Oct 2009
Montgomery 774  1717  6 Nov 2009 10:49PM GMT
Moore 429  839  25 Oct 2009
Nash 678  1628  7 Nov 2009 8:50PM GMT
New Hanover 354  684  5 Nov 2009 9:22PM GMT
Northampton 618  1229  15 Oct 2009
Onslow 251  601  13 Sep 2009
Orange 2161  4404  30 Oct 2009
Pamlico 82  273  31 Oct 2009
Pasquotank 181  386  18 Oct 2009
Pender 119  255  20 Aug 2009
Perquimans 622  1404  21 Oct 2009
Person 2214  3980  1 Nov 2009
Pitt 517  1185  3 Nov 2009
Polk 274  668  24 Oct 2009
Qualla 2820  6381  4 Nov 2009
Randolph 1421  4002  31 Oct 2009
Richmond 327  580  16 Oct 2009
Robeson 933  2154  31 Oct 2009
Rockingham 1406  3442  6 Nov 2009 6:48PM GMT
Rowan 5459  13274  3 Nov 2009
Rutherford 1860  4518  3 Nov 2009
Sampson 1638  4546  3 Nov 2009
Scotland 121  260  1 Sep 2009
Stanly 293  544  9 Oct 2009
Stokes 6719  8664  7 Nov 2009 5:35PM GMT
Surry 8120  10240  6 Nov 2009 11:11AM GMT
Swain 638  1825  4 Nov 2009
Transylvania 402  971  26 Oct 2009
Tryon 152  338  12 Oct 2009
Tyrrell 115  284  1 Sep 2009
Union 992  2962  4 Nov 2009
Vance 276  645  5 Nov 2009
Wake 953  1982  1 Nov 2009
Warren 779  2124  6 Nov 2009 5:23AM GMT
Washington 546  1067  16 Oct 2009
Watauga 583  1647  31 Oct 2009
Wayne 724  1469  23 Oct 2009
Wilkes 3413  8210  6 Nov 2009 11:04AM GMT
Wilson 373  706  20 Oct 2009
Yadkin 3142  4435  7 Nov 2009 2:02PM GMT
Yancey 378  808  6 Nov 2009 6:14PM GMT

Find a Board