Message Boards

You are here: Message Boards > Localities > North America > United States > States > Missouri > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adair 1103  2882  30 Jun 2009
Andrew 368  646  28 Jun 2009
Audrain 827  1855  26 Jun 2009
Barry 536  1051  21 Jun 2009
Barton 457  745  1 Jun 2009
Bates 1350  2782  4 Jul 2009 10:48PM GMT
Benton 1012  3213  4 Jul 2009 8:29PM GMT
Bollinger 3465  5087  2 Jul 2009
Boone 602  1119  26 Jun 2009
Buchanan 2076  4747  1 Jul 2009
Butler 625  1301  1 Jul 2009
Caldwell 535  971  2 Jul 2009
Callaway 1026  2542  26 Jun 2009
Camden 647  2000  13 Jun 2009
Cape Girardeau 925  1851  4 Jul 2009 8:36PM GMT
Carroll 983  2309  30 Jun 2009
Carter 112  217  1 May 2009
Cass 1252  2924  3 Jul 2009
Cedar 997  2081  12 Jun 2009
Chariton 849  1881  30 Jun 2009
Christian 1321  3050  2 Jul 2009
Clark 385  973  26 May 2009
Clay 1025  2333  5 Jul 2009 4:39AM GMT
Clinton 764  1774  29 Jun 2009
Cole 822  1812  29 Jun 2009
Cooper 859  1968  28 Jun 2009
Crawford 1248  2916  4 Jul 2009 11:45PM GMT
Dade 1277  3321  3 Jul 2009 5:42PM GMT
Dallas 791  1867  27 Jun 2009
Daviess 777  1916  6 Jun 2009
DeKalb 364  815  28 Jun 2009
Dent 834  2311  12 May 2009
Douglas 1152  3404  2 Jul 2009
Dunklin 1939  4892  4 Jul 2009 7:03PM GMT
Franklin 22992  26587  3 Jul 2009
Gasconade 243  643  29 Jun 2009
Gentry 661  1580  4 Jul 2009 4:30PM GMT
Greene 2445  4370  5 Jul 2009 2:38AM GMT
Grundy 730  1599  27 Jun 2009
Harrison 332  529  20 Jun 2009
Henry 305  548  22 Jun 2009
Hickory 274  776  4 Jun 2009
Holt 386  1115  5 Jul 2009 11:52AM GMT
Howard 386  800  5 Jul 2009 1:02AM GMT
Howell 1500  3845  4 Jul 2009 1:25AM GMT
Iron 1237  3014  3 Jul 2009 10:19PM GMT
Jackson 3772  6918  3 Jul 2009 5:14PM GMT
Jasper 2905  5680  4 Jul 2009 8:31PM GMT
Jefferson 1312  2614  1 Jul 2009
Johnson 541  877  7 Jun 2009
Knox 495  1122  29 Jun 2009
Laclede 273  677  18 Jun 2009
Lafayette 844  2245  21 Jun 2009
Lawrence 1777  4231  26 Jun 2009
Lewis 617  1774  5 Jul 2009 6:56PM GMT
Lincoln 675  1591  1 Jul 2009
Linn 708  1649  30 Jun 2009
Livingston 1140  2237  30 Jun 2009
Macon 638  1453  5 Jul 2009 12:29AM GMT
Madison 1700  3667  3 Jul 2009 9:33PM GMT
Maries 1331  2642  26 Jun 2009
Marion 1161  2878  5 Jul 2009 12:07PM GMT
McDonald 1146  2932  4 Jul 2009 8:34PM GMT
Mercer 214  411  1 Jul 2009
Miller 2175  3591  14 Jun 2009
Mississippi 319  669  29 Jun 2009
Moniteau 838  1974  3 Jul 2009 4:25PM GMT
Monroe 577  1326  2 Jul 2009
Montgomery 508  1332  21 Jun 2009
Morgan 543  1403  20 Jun 2009
New Madrid 1121  2528  27 Jun 2009
Newton 2036  4241  4 Jul 2009 8:36PM GMT
Nodaway 1016  2269  4 Jul 2009 3:16PM GMT
Oregon 521  1357  3 Jul 2009
Osage 242  482  23 May 2009
Ozark 1244  4168  5 Jul 2009 11:28AM GMT
Pemiscot 870  2064  24 Jun 2009
Perry 558  1485  21 Jun 2009
Pettis 2620  4143  16 Jun 2009
Phelps 448  942  21 Jun 2009
Pike 1113  2469  27 Jun 2009
Platte 651  1697  25 May 2009
Polk 1223  2956  26 Jun 2009
Pulaski 984  2630  4 Jul 2009 8:27PM GMT
Putnam 1011  2360  30 Jun 2009
Ralls 570  1425  26 Jun 2009
Randolph 378  1007  30 Jun 2009
Ray 771  1988  29 Jun 2009
Reynolds 433  885  4 Jul 2009 4:02AM GMT
Ripley 951  1880  26 Jun 2009
Saline 955  2200  27 Jun 2009
Schuyler 765  1994  29 Jun 2009
Scotland 581  1414  2 Jul 2009
Scott 1017  2118  24 Jun 2009
Shannon 810  2105  2 Jul 2009
Shelby 633  1089  28 Jun 2009
St. Charles 924  2213  2 Jul 2009
St. Clair 827  2161  5 Jul 2009 2:03AM GMT
St. Francois 20503  26804  5 Jul 2009 12:43AM GMT
St. Louis 5245  10965  1 Jul 2009
Ste. Genevieve 1809  2716  26 Jun 2009
Stoddard 1041  2331  29 Jun 2009
Stone 714  1771  4 Jul 2009 9:33PM GMT
Sullivan 839  2242  11 Jun 2009
Taney 1119  2989  5 Jul 2009 1:45PM GMT
Texas 1502  3895  2 Jul 2009
Vernon 377  806  5 Jul 2009 8:24PM GMT
Warren 261  547  8 Jun 2009
Washington 5248  7926  28 Jun 2009
Wayne 1640  5054  5 Jul 2009 5:32PM GMT
Webster 597  1474  1 Jul 2009
Worth 403  962  17 Jun 2009
Wright 703  1653  18 Jun 2009

Find a Board