Message Boards

You are here: Message Boards > Localities > North America > United States > States > Missouri > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adair 1158  3383  25 Apr 2013
Andrew 389  709  10 Apr 2013
Atchison 626  1694  16 May 2013
Audrain 867  2095  27 Feb 2013
Barry 586  1177  11 May 2013
Barton 490  849  17 May 2013
Bates 1377  2986  23 May 2013 1:39PM GMT
Benton 1097  3660  3 May 2013
Bollinger 3052  4776  13 May 2013
Boone 661  1344  14 May 2013
Buchanan 2257  5504  20 May 2013
Butler 683  1542  24 May 2013 4:19AM GMT
Caldwell 564  1079  5 Apr 2013
Callaway 1096  2865  28 Mar 2013
Camden 691  2159  5 Apr 2013
Cape Girardeau 1000  2127  13 May 2013
Carroll 1026  2577  20 May 2013
Carter 128  256  11 Mar 2013
Cass 1345  3320  30 Mar 2013
Cedar 1035  2269  15 May 2013
Chariton 891  2057  20 May 2013
Christian 1367  3312  18 May 2013
Clark 430  1239  8 Jan 2013
Clay 1120  2663  22 Mar 2013
Clinton 799  1952  18 Apr 2013
Cole 875  2118  24 May 2013 2:31AM GMT
Cooper 927  2236  30 Apr 2013
Crawford 1351  3438  12 Apr 2013
Dade 1320  3723  24 May 2013 6:05PM GMT
Dallas 828  2029  7 May 2013
Daviess 837  2119  5 May 2013
DeKalb 393  907  26 Feb 2013
Dent 857  2488  18 May 2013
Douglas 1188  3676  8 May 2013
Dunklin 2060  5435  19 May 2013
Franklin 26296  30648  23 May 2013 4:40PM GMT
Gasconade 275  767  23 Mar 2013
Gentry 703  1794  12 Apr 2013
Greene 2592  4926  13 May 2013
Grundy 778  1766  21 May 2013
Harrison 357  594  14 May 2013
Henry 351  698  10 Feb 2013
Hickory 309  910  12 May 2013
Holt 438  1415  30 Apr 2013
Howard 428  897  8 Apr 2013
Howell 1549  4056  20 May 2013
Iron 1322  3433  24 May 2013 7:33AM GMT
Jackson 4376  8420  24 May 2013 4:26AM GMT
Jasper 3116  6468  24 May 2013 3:59AM GMT
Jefferson 1398  2856  20 May 2013
Johnson 572  1061  16 May 2013
Knox 535  1353  28 Apr 2013
Laclede 297  841  3 May 2013
Lafayette 902  2461  23 May 2013 4:31AM GMT
Lawrence 1817  4445  22 Apr 2013
Lewis 684  2232  18 Apr 2013
Lincoln 734  1870  11 May 2013
Linn 743  1876  3 May 2013
Livingston 1171  2386  3 May 2013
Macon 715  1765  20 Apr 2013
Madison 1764  4004  15 Apr 2013
Maries 1392  2970  3 Apr 2013
Marion 1268  3712  18 Apr 2013
McDonald 1210  3212  23 May 2013 2:10AM GMT
Mercer 243  481  14 May 2013
Miller 2255  3952  22 May 2013 10:09PM GMT
Mississippi 364  819  14 Apr 2013
Moniteau 885  2218  2 May 2013
Monroe 713  1610  3 Mar 2013
Montgomery 547  1533  5 May 2013
Morgan 581  1600  5 Apr 2013
New Madrid 1199  2776  29 Apr 2013
Newton 2108  4516  23 May 2013 4:10AM GMT
Nodaway 1069  2525  28 Apr 2013
Oregon 557  1583  9 Apr 2013
Osage 296  626  21 Feb 2013
Ozark 1276  4418  24 May 2013 1:23AM GMT
Pemiscot 950  2499  19 May 2013
Perry 594  1695  20 May 2013
Pettis 2749  4647  21 May 2013
Phelps 483  1050  16 May 2013
Pike 1178  2831  23 May 2013 11:18PM GMT
Platte 711  1914  27 Apr 2013
Polk 1296  3274  24 Apr 2013
Pulaski 1017  2830  19 May 2013
Putnam 1052  2686  8 Apr 2013
Ralls 645  2035  24 May 2013 7:06PM GMT
Randolph 451  1276  5 May 2013
Ray 846  2340  21 May 2013
Reynolds 486  1110  5 Apr 2013
Ripley 992  2077  13 May 2013
Saline 1034  2677  5 May 2013
Schuyler 805  2302  18 May 2013
Scotland 644  1701  21 Apr 2013
Scott 1083  2309  21 May 2013
Shannon 862  2271  7 May 2013
Shelby 680  1318  1 Mar 2013
St. Charles 963  2404  4 Apr 2013
St. Clair 868  2372  23 Mar 2013
St. Francois 21454  28572  24 May 2013 7:10AM GMT
St. Louis 5585  12762  21 May 2013
Ste. Genevieve 1864  2986  14 May 2013
Stoddard 1169  2892  9 May 2013
Stone 779  1999  9 May 2013
Sullivan 879  2426  23 May 2013 6:27PM GMT
Taney 1163  3287  24 May 2013 3:04PM GMT
Texas 1664  4438  21 May 2013
Vernon 451  1087  7 May 2013
Warren 289  687  15 Jan 2013
Washington 5812  8956  14 May 2013
Wayne 1723  5489  17 May 2013
Webster 640  1667  10 Mar 2013
Worth 425  1103  10 May 2013
Wright 751  1821  14 May 2013

Find a board about a specific topic

Surnames or topics