Message Boards

You are here: Message Boards > Localities > North America > United States > States > Iowa > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Adair 213  581  7 May 2013
Adams 411  961  3 Apr 2013
Allamakee 2077  4307  9 Jun 2013
Appanoose 1634  4474  19 Jun 2013 3:32AM GMT
Audubon 282  524  24 May 2013
Benton 284  564  14 Jun 2013
Black Hawk 1426  3395  17 Jun 2013
Boone 1201  2869  21 May 2013
Bremer 465  1336  25 May 2013
Buchanan 470  1110  8 May 2013
Buena Vista 485  920  26 May 2013
Butler 577  1453  16 Apr 2013
Calhoun 428  1034  20 May 2013
Carroll 1821  3291  17 Jun 2013 6:57PM GMT
Cass 771  1429  5 Jun 2013
Cedar 526  1227  15 Jun 2013
Cerro Gordo 707  1718  18 Jun 2013 10:21PM GMT
Cherokee 192  429  27 May 2013
Chickasaw 608  1665  4 Jun 2013
Clarke 1134  2077  14 Apr 2013
Clay 413  872  3 Jun 2013
Clayton 1384  3221  12 May 2013
Clinton 1415  4101  19 Jun 2013 10:53PM GMT
Crawford 2751  3714  17 Jun 2013
Dallas 355  766  14 Jun 2013
Davis 1056  2658  19 Jun 2013 3:40AM GMT
Decatur 453  1073  9 Jun 2013
Delaware 532  1112  25 May 2013
Des Moines 800  1544  15 Jun 2013
Dickinson 337  749  23 May 2013
Dubuque 1981  4536  14 Jun 2013
Emmet 88  178  14 Jun 2013
Fayette 1784  3166  16 Jun 2013
Floyd 729  1985  3 Jun 2013
Franklin 544  967  16 Apr 2013
Fremont 5545  9405  17 Jun 2013
Greene 621  1583  12 Jun 2013
Grundy 421  828  19 Dec 2012
Guthrie 299  765  31 May 2013
Hamilton 437  1054  8 May 2013
Hancock 289  613  4 May 2013
Hardin 904  1747  12 Jun 2013
Harrison 3733  5736  8 Jun 2013
Henry 906  1908  18 May 2013
Howard 427  1060  2 May 2013
Humboldt 377  997  12 Apr 2013
Ida 290  529  21 Apr 2013
Iowa 295  642  24 Apr 2013
Jackson 1236  3133  5 Jun 2013
Jasper 372  691  17 Apr 2013
Jefferson 901  2320  4 Jun 2013
Johnson 758  1534  10 Apr 2013
Jones 285  458  16 Mar 2013
Keokuk 1188  2799  15 Jun 2013
Kossuth 552  1457  16 Jun 2013
Lee 1696  3487  13 Jun 2013
Linn 678  1434  15 Jun 2013
Louisa 1456  2259  7 Jun 2013
Lucas 681  1594  19 Jun 2013 9:37PM GMT
Lyon 393  928  5 Apr 2013
Madison 862  1592  4 Feb 2013
Mahaska 1534  3720  3 Jun 2013
Marion 1221  2699  4 Jun 2013
Marshall 992  1896  17 Jun 2013 6:34PM GMT
Mills 942  1741  18 Jun 2013 9:18PM GMT
Mitchell 1208  2056  24 May 2013
Monona 865  2021  14 Jun 2013
Monroe 855  2484  12 Jun 2013
Montgomery 415  788  31 May 2013
Muscatine 1052  1696  7 May 2013
O'Brien 326  774  18 Jun 2013 8:45PM GMT
Osceola 287  678  14 Jun 2013
Page 703  1442  6 Jun 2013
Palo Alto 604  1243  31 May 2013
Plymouth 622  1510  27 May 2013
Pocahontas 149  371  21 Apr 2013
Polk 2027  4524  16 Jun 2013
Pottawattamie 775  1343  31 May 2013
Poweshiek 453  962  1 Apr 2013
Ringgold 608  1462  11 Jun 2013
Sac 421  922  16 Apr 2013
Scott 2603  4432  27 May 2013
Shelby 3759  5112  15 Jun 2013
Sioux 175  425  30 May 2013
Story 844  1848  5 May 2013
Tama 848  1445  1 Jun 2013
Taylor 359  1013  13 Jun 2013
Union 231  465  15 Jun 2013
Van Buren 3282  4966  18 Jun 2013 2:45AM GMT
Wapello 1672  4019  14 Jun 2013
Warren 929  2533  5 Jun 2013
Washington 584  1340  7 Apr 2013
Wayne 1089  2246  4 Jun 2013
Webster 717  1387  8 Jun 2013
Winnebago 307  724  26 May 2013
Winneshiek 893  2001  18 May 2013
Woodbury 581  978  16 Jun 2013
Worth 431  847  1 Jun 2013
Wright 431  907  21 May 2013

Find a board about a specific topic

Surnames or topics